My Station Weather Conditions
Observations are powered by a Personal Weather Station

63.8 °F
Clear
Feels like: 61.6 °F
High | Low |
79.1 °F | 63.8 °F |
--
-
Speed | Gust | |
0 | 0 | |
mph |
Barometer | |
Dew Point | 40.3 °F |
Humidity | 42% |
Rain | 0.00 in 0.00 in/hr |
Transmitter Battery | Good |
Console Battery | 4.11 V |
Battery Voltage | 13.32 V |
Solar Current | -0.01 A |
Panel Voltage | 0.01 V |
Panel Power | 0 W |
Controller State | Off |
Sun & Moon
![]() ![]()
Last Quarter
69% visible |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 79.1 °F | Low: | 63.8 °F |
Average Wind: | 0 mph | Highest Wind: | 7 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 90.5 °F | Low: | 55.3 °F |
Average Wind: | 0 mph | Highest Wind: | 10 mph |
Total Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
Recent Local Earthquake
This highway information is the latest reported as of Tuesday, July 15th, 2025 at 10:35 PM.
SR 38
[IN THE SOUTHERN CALIFORNIA AREA]
No traffic restrictions are reported for this area.