My Station Weather Conditions
Observations are powered by a Personal Weather Station

37.1 °F
Cloudy
Feels like: 33.5 °F
High | Low |
39.6 °F | 37.0 °F |
WSW
252°
Speed | Gust | |
0 | 4 | |
mph |
Barometer | |
Dew Point | 33.3 °F |
Humidity | 86% |
Rain | 0.00 in 0.00 in/hr |
Transmitter Battery | Good |
Console Battery | 4.11 V |
Battery Voltage | 13.28 V |
Solar Current | 0.00 A |
Panel Voltage | 0.03 V |
Panel Power | 0 W |
Controller State | Off |
Sun & Moon
![]() ![]()
Full
99% visible |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 39.6 °F | Low: | 37.0 °F |
Average Wind: | 0 mph | Highest Wind: | 4 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 81.6 °F | Low: | 37.0 °F |
Average Wind: | 0 mph | Highest Wind: | 12 mph |
Total Rain: | 0.56 in | Highest Rate: | 0.47 in/hr |
Recent Local Earthquake
This highway information is the latest reported as of Tuesday, May 13th, 2025 at 04:35 AM.
SR 38
[IN THE SOUTHERN CALIFORNIA AREA]
No traffic restrictions are reported for this area.